| Li, S., Men, Y., Wang, Z. et al. Amplifying antigen-induced cellular responses with proximity labelling[J]. Nature, 2025(647), 506–516. | |||
| Journal | Nature | ||
| doi | 10.1038/s41586-025-09518-6 | IF(2025) | 48.5 |
| Services | Recombinant Antibody Production | ||
| Recombinant FITC-specific BiTEs containing FITC scFv fused to mouse CD3 scFv (mouse FITC BiTE) were obtained from Detaibio. | |||
| Ma YD, Yu XC, et al. RECQ5 mediates pre-rRNA processing in nucleolus[J], 2025, 53(15). | |||
| Journal | Nucleic Acids Research | ||
| doi | 10.1093/nar/gkaf766 | IF(2025) | 13.1 |
| Services | Product | ||
| DDX3X recombinant protein (Nanjing Detai Bioengineering Co., Ltd, DTD0126). | |||
| Sui Y, Peng C, Zhou P, et al. Insect odorant-binding protein modified biosensor for sensitive and specific electrochemical detection of alcohols[J]. Biosensors and Bioelectronics, 2025, 278: 117382. | |||
| Journal | Biosensors and Bioelectronics | ||
| doi | 10.1016/j.bios.2025.117382 | IF(2025) | 10.5 |
| Services | Recombinant Protein Production | ||
| The LUSH protein was provided by DetaiBio (China) for research use only. | |||
| Zhang M, Fu Y, Xie T, et al. Physical insights guided rational design of anti-EGFR antibody to reverse the acquired resistance[J]. International Journal of Biological Macromolecules, 2025, 306: 141304. | |||
| Journal | International Journal of Biological Macromolecules | ||
| doi | 10.1016/j.ijbiomac.2025.141304 | IF(2025) | 8.5 |
| Services | Recombinant Protein Production | ||
| Recombinant human wildtype EGFR ECD protein and mutant EGFR proteins were synthesized by and obtained from Detai Bio (Nanjing, China).Ctx and its variants ere synthesized by and obtained from Detai Bio (Nanjing, China). | |||
| Zhu X, Xie M, Cui Y. et al. Long non-coding RNA SNHG16 promotes tumor progression and cisplatin resistance in esophageal squamous cell carcinoma via miR-497-5p/HK2 axis[J]. Journal of Cardiothoracic Surgery, 2025, 20(1): 298. | |||
| Journal | Journal of Cardiothoracic Surgery | ||
| doi | 10.1186/s13019-025-03528-1 | IF(2025) | 1.5 |
| Protein samples were isolated by 10% SDS-PAGE (Detai-Bio, Nanjing, China) and… | |||
| Ye D, Feng S, Yang X, et al. Hedgehog-interacting protein orchestrates alveologenesis and protects against bronchopulmonary dysplasia and emphysema[J]. Science Advances, 2025, 11(19): eadu2958. | |||
| Journal | Science Advances | ||
| doi | 10.1126/sciadv.adu2958 | IF(2025) | 12.5 |
| Services | Recombinant Protein Production | ||
| HHIP-Fc protein was designed by C.W. and made by DetaiBio. | |||
| Zhang S, Li F M, Wang J, et al. Integrated thermal proteome and thermal proximity co-aggregation profiling identifies ATP6V1C1 as a novel anti-cancer drug target[J]. International Journal of Biological Sciences, 2025, 21(7): 3197. | |||
| Journal | International Journal of Biological Sciences | ||
| doi | 10.7150/ijbs.106843 | IF(2025) | 10 |
| Services | Recombinant Protein Production | ||
| Recombinant proteins (ATP6V1C1) were synthesized by Detai Bio Company. | |||
| Xu W, Wang Y, Cui S, et al. Methylcobalamin protects against liver failure via engaging gasdermin E[J]. Nature Communications, 2025, 16(1): 1233. | |||
| Journal | Nature Communications | ||
| doi | 10.1038/s41467-024-54826-6 | IF(2025) | 15.7 |
| Services | Recombinant Protein Production | ||
| recombinant human His-sumoGSDMD-eGFP, His-sumo-GSDME were from Detai Bio (Nanjing, China)… | |||
| Li LG, Hu J, Han N, Chen NN, et al. Dihydroartemisinin-driven TOM70 inhibition leads to mitochondrial destabilization to induce pyroptosis against lung cancer[J]. Phytother Res. 2024, (8):3856-3876. | |||
| Journal | Phytotherapy Research | IF(2024) | 7.0 |
| doi | 10.1002/ptr.8242 | ||
| Services | Recombinant Protein Production | ||
| Purified Protein of TOM70 (Detai Bioengineering). | |||
| Hu J, Chen NN, Li LG, et al. Cepharanthine-mediated endoplasmic reticulum stress inhibits Notch1 via binding GRP78 for suppressing hepatocellular carcinoma metastasis[J]. Phytomedicine. 2024, 135:156162. | |||
| Journal | Phytomedicine | IF(2024) | 6.2 |
| doi | 10.1016/j.phymed.2024.156162 | ||
| Services | Recombinant Protein Production | ||
| Briefly, the purified GRP78 (purchased from Detai Bioengineering) was displaced using A-column to ensure that proteins did not contain primary amino acids, imidazole, DTT, and β-mercaptoethanol, which was incubated with RED-NHS dye for 30 min at room temperature with balancing B-Column. | |||
南京德泰生物工程有限公司 Nanjing Detai Bioengineering Co.,Ltd. ©2025 All Rights Reserved